<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: onViewable</title>
	<atom:link href="http://www.zelph.com/releases/onviewable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zelph.com</link>
	<description>Aaron Barker's random bablings</description>
	<lastBuildDate>Wed, 14 Nov 2007 22:52:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://www.zelph.com/releases/onviewable/comment-page-1/#comment-22153</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelph.com/releases/onviewable/#comment-22153</guid>
		<description>Glad you found it useful :)</description>
		<content:encoded><![CDATA[<p>Glad you found it useful <img src='http://www.zelph.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.zelph.com/releases/onviewable/comment-page-1/#comment-22132</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 24 Jul 2007 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelph.com/releases/onviewable/#comment-22132</guid>
		<description>This is great. I was asked how we could track users that scroll below the fold of our pages at different screen resolutions and see what users were see our ads below the fold as well. This code is exactly what I was going to set up but would&#039;ve taken me quite some time to implement on my own. With some modifications I&#039;m able to use this code and track these interactions through our adserver. I&#039;m still testing the browser capabilities but overall seems great. Great work.</description>
		<content:encoded><![CDATA[<p>This is great. I was asked how we could track users that scroll below the fold of our pages at different screen resolutions and see what users were see our ads below the fold as well. This code is exactly what I was going to set up but would&#8217;ve taken me quite some time to implement on my own. With some modifications I&#8217;m able to use this code and track these interactions through our adserver. I&#8217;m still testing the browser capabilities but overall seems great. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego Perini</title>
		<link>http://www.zelph.com/releases/onviewable/comment-page-1/#comment-3690</link>
		<dc:creator>Diego Perini</dc:creator>
		<pubDate>Sun, 04 Jun 2006 18:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelph.com/releases/onviewable/#comment-3690</guid>
		<description>&gt;Because of needing to pass the variable through
&gt;recursively via the setTimeout. It can only pass
&gt;along strings, not objects.

You can transform your setTimeout syntax and pass objects:

setTimeout(function(){z_onViewable(dtw,z_addSlashes(ctr) )}}, 100);

so change your &#039;dtw&#039; to be object instead of an &#039;id&#039;, and make it work on multiple instances...

Nice work.</description>
		<content:encoded><![CDATA[<p>&gt;Because of needing to pass the variable through<br />
&gt;recursively via the setTimeout. It can only pass<br />
&gt;along strings, not objects.</p>
<p>You can transform your setTimeout syntax and pass objects:</p>
<p>setTimeout(function(){z_onViewable(dtw,z_addSlashes(ctr) )}}, 100);</p>
<p>so change your &#8216;dtw&#8217; to be object instead of an &#8216;id&#8217;, and make it work on multiple instances&#8230;</p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: France</title>
		<link>http://www.zelph.com/releases/onviewable/comment-page-1/#comment-1047</link>
		<dc:creator>France</dc:creator>
		<pubDate>Wed, 08 Mar 2006 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelph.com/releases/onviewable/#comment-1047</guid>
		<description>Perfectly executed on:

OS X: Safari 2.0.3, Camino 1.0, Netscape 7.1
Win: Netscape 7.1, Opera 8.5.</description>
		<content:encoded><![CDATA[<p>Perfectly executed on:</p>
<p>OS X: Safari 2.0.3, Camino 1.0, Netscape 7.1<br />
Win: Netscape 7.1, Opera 8.5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
